The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | formulary equivalent chart of amaryl 1 mg | 13 |
| 2. | www.allinsuranceoptions.com | 13 |
| 3. | minoxidil brochure filetype:pdf | 10 |
| 4. | ge voluntary benefits | 10 |
| 5. | pet medical insurance | 8 |
| 6. | ge hospital indemnity plan | 7 |
| 7. | retiree health insurance plans | 6 |
| 8. | group retiree health | 6 |
| 9. | clotrim betameth cream | 6 |
| 10. | pannaz tab | 6 |
| 11. | sucrafalate | 5 |
| 12. | medical access plan | 4 |
| 13. | traditional group indemnity health insurance plan | 4 |
| 14. | hphi2000 | 4 |
| 15. | group retiree medical | 4 |
| 16. | hmo terminology | 4 |
| 17. | clotrim/betameth | 4 |
| 18. | no prescription nephrocaps | 3 |
| 19. | ge hospital indemnity | 3 |
| 20. | no prescription vitafol | 3 |
| 21. | retiree groups | 3 |
| 22. | clotrim betameth | 3 |
| 23. | health insurance for retirees under age 65 | 3 |
| 24. | group retiree medical plans | 3 |
| 25. | promethazine w/dm 120 mi | 3 |
| 26. | does auro manufacture a generic statin | 3 |
| 27. | no prescription kionex | 3 |
| 28. | celticare | 3 |
| 29. | indemnity health plans | 3 |
| 30. | medical insurance for pets | 3 |
| [not listed: 952] | 1,055 | |
This report was generated on September 8, 2010 20:23.
Report time frame June 12, 2008 17:18 to September 8, 2010 23:51.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |